| Symbol | Name | Function / Notes |
|---|---|---|
| β¬πΆ | Router | Connects different networks (LAN β WAN). Assigns IPs, manages traffic. Usually shown as a circle with arrows or antenna. |
| βΌοΈ | Switch | Connects devices within a LAN. Directs traffic based on MAC addresses. Drawn as a small rectangle with many ports. |
| π» | Workstation / PC | End-user device (desktop/laptop). |
| π± | Mobile Device | Smartphone or tablet on the network. |
| π¨οΈ | Printer | Network printer (can be wired or wireless). |
| ποΈ | Server | Provides services/resources (files, apps, databases). Usually shown as a tall rectangle or stacked box. |
| π | Cloud / Internet | Represents WAN/Internet or external networks. |
| π | Firewall | Security barrier between internal and external networks. Often drawn as a brick wall or shield icon. |
| πΆ | Wireless Access Point (WAP) | Extends Wi-Fi coverage. Shown as a dot or rectangle with arcs for signals. |
| π | Database | Stores and organizes data. Usually a cylinder shape. |
βOne symbol I struggled to remember today was ____, and I can remember it next time by connecting it to ____.β