I will identify and explain the main hardware components of a computer system and describe how they work together to process data.
I can label the key components of a computer (CPU, RAM, Storage, Motherboard, Power Supply, Input/Output devices) and explain the role each plays in the input → process → output cycle.
Every piece of technology you touch—from Chromebooks to 3D printers—relies on these same core components.
Understanding them is the first step toward troubleshooting, upgrading, or repairing systems like an IT professional.
| Term | Definition | Example |
|---|---|---|
| CPU (Central Processing Unit) | The “brain” of the computer that processes instructions | Intel Core, AMD Ryzen |
| RAM (Random Access Memory) | Temporary storage that holds data currently being used | Running multiple browser tabs |
| Storage Drive | Long-term data storage device | Hard Drive (HDD) or Solid-State Drive (SSD) |
| Motherboard | The main circuit board connecting all components | Contains CPU socket, RAM slots, ports |
| Power Supply (PSU) | Converts electricity into usable power for components | 120V wall outlet → 12V system power |
| Input Devices | Tools used to enter data | Keyboard, mouse, scanner |
| Output Devices | Tools that show or deliver results | Monitor, printer, speakers |
“If your brain is like a CPU, what would be your RAM and storage?”
Write or sketch how your mind processes, stores, and outputs information.
Encourage analogies—helps bridge human logic → machine logic.
Demonstration: