I will explore how color choices affect tone and usability in web design.
Warm-Up (Tech Journal, 5 min):
βWhat color best represents your personality? Why?β
Mini-Lesson (10 min):
| Color | Tone / Emotion | Common Uses in Design | Watch Out For⦠|
|---|---|---|---|
| π΅ Blue | Trust, calm, stability | Banks, tech companies, healthcare | Too much can feel cold or distant |
| π΄ Red | Urgency, energy, passion | Sales, warnings, sports | Overuse = stress, danger |
| π’ Green | Growth, balance, health | Eco brands, finance, wellness | Wrong shade β looks βcheapβ or dated |
| π‘ Yellow | Optimism, warmth, creativity | Kid brands, highlights, attention grabbers | Hard to read on white β low contrast |
| π£ Purple | Creativity, luxury, imagination | Beauty, art, fashion | Dark tones = elegant; neon tones = distracting |
| β« Black | Power, sophistication, modern | Luxury brands, tech, fashion | Too much = heavy, unwelcoming |
| βͺ White | Clean, simple, fresh | Minimalist design, health, Apple aesthetic | Risk of feeling empty if not balanced |
| π Orange | Friendly, fun, enthusiasm | Food, entertainment, community | Overuse = overwhelming, childish |
| πΈ Pink | Playful, compassion, creativity | Fashion, youth, campaigns | Too much = less professional tone |
| πͺ¨ Gray | Neutral, balanced, serious | Corporate, background/secondary color | Alone = dull, lifeless |
β¨ Design Tip:
| Example | Contrast Level | Why It Matters |
|---|---|---|
| βͺ White background + β« Black text | β High Contrast | Very readable; best for body text |
| π‘ Yellow background + βͺ White text | β Low Contrast | Hard to read; strains the eyes |
| π΅ Dark blue background + βͺ White text | β High Contrast | Easy to read, professional feel |
| π’ Light green background + π‘ Yellow text | β Low Contrast | Colors blend, reduces legibility |
| β« Black background + π’ Bright green text | β οΈ Medium Contrast | Retro βhackerβ vibe; okay for headings, not paragraphs |
β¨ Design Tips for Accessibility:
Guided Practice (15 min):
Independent Work (15 min):
Wrap-Up (2β3 min):
Exit Ticket (MCQ):
Which combination improves usability most?
A) Red text on blue background
B) Light gray text on white background
C) Dark text on light background β
D) Neon green text on black background